Free Delivery Free Delivery on all orders!

Rated Excellent by Customers on Google

Products 150,000+ Curated Products

Galvanised Turnbuckle Open Body Straining Screw Jaw Jaw (US Spec Wire Tensioner) 1 1/2 x 18"

Galvanised Turnbuckle Open Body Straining Screw Jaw Jaw (US Spec Wire Tensioner) 1 1/2 x 18"

£65.00

Delivery

Fast & Free Delivery *

Rackhams Guarantee

Backed by the Rackhams Guarantee

Information

UK Customer Support

Information

Rated Excellent by Customers on Google

Designed for controlled adjustment, this open body jaw and jaw turnbuckle is a galvanised straining screw for tightening, tensioning and adjusting wire rope applications. The open-bodied design keeps the thread visible, making it easy to monitor the rate of turning during set-up and re-tensioning. Also known as a turnbuckle, it can be used with chain and cable, and is widely used within the caravanning industry where reliable tensioning and adjustment are required.

Finished in hot dipped galvanised material and produced to Federal Specifications FF-T-791b, Type Form 1-class 7, it’s a practical choice for a wide range of rigging and tensioning tasks.

Key features

  • Jaw and jaw straining screw (turnbuckle) design
  • Open body with visible thread to monitor the rate of turning
  • Suitable for tightening, tensioning and adjusting wire rope applications
  • Can also be used with chain and cable
  • Popular for use in the caravanning industry
  • Material: hot dipped galvanised
  • Steel specification: Federal Specifications FF-T-791b, Type Form 1-class 7

Sizing

  • 1/4 x 4": Weight 0.36LB; A 0.25; B 0.41; E (Closed) 1.58; G 0.62; J (Open) 10.90; K (Closed) 6.90; M (Open) 11.90; N (Closed) 7.90; BB 4.00
  • 5/16 x 4 1/2": Weight 0.52LB; A 0.31; B 0.47; E (Closed) 1.98; G 0.87; J (Open) 12.36; K (Closed) 8.36; M (Open) 13.90; N (Closed) 9.40; BB 4.50
  • 3/8 x 6": Weight 0.81LB; A 0.38; B 0.50; E (Closed) 2.12; G 0.87; J (Open) 16.14; K (Closed) 10.14; M (Open) 17.38; N (Closed) 11.38; BB 6.00
  • 1/2 x 6": Weight 1.56LB; A 0.50; B 0.63; E (Closed) 2.75; G 1.06; J (Open) 17.50; K (Closed) 11.50; M (Open) 19.00; N (Closed) 13.00; BB 6.00
  • 1/2 x 9": Weight 1.74LB; A 0.50; B 0.63; E (Closed) 2.75; G 1.06; J (Open) 23.50; K (Closed) 14.50; M (Open) 25.00; N (Closed) 16.00; BB 9.00
  • 1/2 x 12": Weight 2.40LB; A 0.50; B 0.63; E (Closed) 2.75; G 1.06; J (Open) 29.50; K (Closed) 17.50; M (Open) 31.00; N (Closed) 19.00; BB 12.00
  • 5/8 x 6": Weight 2.72LB; A 0.63; B 0.75; E (Closed) 3.50; G 1.31; J (Open) 18.80; K (Closed) 12.80; M (Open) 20.88; N (Closed) 14.88; BB 6.00
  • 5/8 x 9": Weight 3.43LB; A 0.63; B 0.75; E (Closed) 3.50; G 1.31; J (Open) 24.80; K (Closed) 15.80; M (Open) 26.88; N (Closed) 17.88; BB 9.00
  • 5/8 x 12": Weight 3.91LB; A 0.63; B 0.75; E (Closed) 3.50; G 1.31; J (Open) 30.80; K (Closed) 18.80; M (Open) 32.88; N (Closed) 20.88; BB 12.00
  • 3/4 x 6": Weight 4.11LB; A 0.75; B 0.94; E (Closed) 4.18; G 1.50; J (Open) 20.00; K (Closed) 14.00; M (Open) 22.60; N (Closed) 16.60; BB 6.00
  • 3/4 x 9": Weight 5.46LB; A 0.75; B 0.94; E (Closed) 4.18; G 1.50; J (Open) 26.00; K (Closed) 17.00; M (Open) 28.60; N (Closed) 19.60; BB 9.00
  • 3/4 x 12": Weight 6.43LB; A 0.75; B 0.94; E (Closed) 4.18; G 1.50; J (Open) 32.00; K (Closed) 20.00; M (Open) 34.60; N (Closed) 22.60; BB 12.00
  • 3/4 x 18": Weight 8.07LB; A 0.75; B 0.94; E (Closed) 4.18; G 1.50; J (Open) 44.00; K (Closed) 26.00; M (Open) 46.60; N (Closed) 28.60; BB 18.00
  • 7/8 x 6": Weight 5.95LB; A 0.88; B 1.13; E (Closed) 4.85; G 1.75; J (Open) 21.36; K (Closed) 15.36; M (Open) 24.62; N (Closed) 18.32; BB 6.00
  • 7/8 x 12": Weight 8.17LB; A 0.88; B 1.13; E (Closed) 4.85; G 1.75; J (Open) 33.36; K (Closed) 21.36; M (Open) 36.62; N (Closed) 24.32; BB 12.00
  • 1 x 6": Weight 10.18LB; A 1.00; B 1.19; E (Closed) 5.53; G 2.06; J (Open) 22.72; K (Closed) 16.72; M (Open) 26.06; N (Closed) 20.06; BB 6.00
  • 1 x 12": Weight 12.52LB; A 1.00; B 1.19; E (Closed) 5.53; G 2.06; J (Open) 34.72; K (Closed) 22.72; M (Open) 38.06; N (Closed) 26.06; BB 12.00
  • 1 x 18": Weight 15.14LB; A 1.00; B 1.19; E (Closed) 5.53; G 2.06; J (Open) 46.72; K (Closed) 28.72; M (Open) 50.06; N (Closed) 32.06; BB 18.00
  • 1 1/4 x 12": Weight 20.59LB; A 1.25; B 1.75; E (Closed) 7.21; G 2.81; J (Open) 37.34; K (Closed) 25.34; M (Open) 41.54; N (Closed) 29.54; BB 12.00
  • 1 1/4 x 18": Weight 24.68LB; A 1.25; B 1.75; E (Closed) 7.21; G 2.81; J (Open) 49.34; K (Closed) 31.34; M (Open) 53.54; N (Closed) 35.54; BB 18.00
  • 1 1/4 x 24": Weight 28.20LB; A 1.25; B 1.75; E (Closed) 7.21; G 2.81; J (Open) 61.34; K (Closed) 37.34; M (Open) 65.54; N (Closed) 41.54; BB 24.00
  • 1 1/2 x 12": Weight 30.69LB; A 1.50; B 2.06; E (Closed) 7.88; G 2.81; J (Open) 38.50; K (Closed) 26.50; M (Open) 43.50; N (Closed) 31.50; BB 12.00
  • 1 1/2 x 18": Weight 36.75LB; A 1.50; B 2.06; E (Closed) 7.88; G 2.81; J (Open) 50.50; K (Closed) 32.50; M (Open) 55.50; N (Closed) 37.50; BB 18.00
  • 1 3/4 x 18": Weight 54.00LB; A 1.75; B 2.38; E (Closed) 9.40; G 3.38; J (Open) 53.38; K (Closed) 35.38; M (Open) 59.18; N (Closed) 41.18; BB 18.00
  • 1 3/4 x 24": Weight 63.36LB; A 1.75; B 2.38; E (Closed) 9.40; G 3.38; J (Open) 65.38; K (Closed) 41.38; M (Open) 71.18; N (Closed) 47.18; BB 24.00
  • 2 x 24": Weight 94.25LB; A 2.00; B 2.50; E (Closed) 11.86; G 3.69; J (Open) 69.54; K (Closed) 45.54; M (Open) 76.72; N (Closed) 57.72; BB 24.00

Please note: Colours may appear slightly different in person than on your screen.

This product is supplied by one of our approved partners.

Rackhams brings together a curated group of trusted partners so you can shop a wider range of premium products in one place — all backed and guaranteed by Rackhams.

We remain your single point of contact for every order, managing your experience from checkout through to delivery and after-sales support.

Learn more about the Rackhams Guarantee.

You may also like these